Publication

Licht, Kathy J and Andrews, John T

The 14C record of Late Pleistocene ice advance and retreat in the central Ross Sea, Antarctica

Arctic, Antarctic, and Alpine Research, 2002

DOI: https://doi.org/10.1080/15230430.2002.12003501

Bibtex record

@article{licht200214c,
title={The 14C record of Late Pleistocene ice advance and retreat in the central Ross Sea, Antarctica},
author={Licht, Kathy J and Andrews, John T},
journal={Arctic, Antarctic, and Alpine Research},
volume={34},
number={3},
pages={324--333},
year={2002},
publisher={Taylor \& Francis}
}

Marine cores associated with this publication

Core name Setting Latitude (DD) Longitude (DD) Water depth
(m)
Core length
(m)
Number of 14C analyses
NBP9401-TC36 Outer shelf, Challenger Basin -75.8220 177.2240 622.0 0.62 3
NBP9401-PC36 Outer shelf, Challenger Basin -75.8220 177.2240 622.0 0.92 2
NBP9501-PC07 Outer shelf, Ross Bank -75.6257 178.5869 449.0 1.45 6
NBP9501-PC11 Middle shelf, Western flank Ross Bank -76.4528 179.0863 659.0 1.65 2
NBP9501-PC17 Inner shelf, Challenger Basin -77.4508 179.0495 732.0 2.02 1
NBP9501-TC18 Inner shelf, Challenger Basin -77.3333 179.5359 819.0 0.72 3
NBP9501-PC18 Inner shelf, Challenger Basin -77.3333 179.5359 819.0 0.55 3
NBP9501-PC24 Middle shelf, Challenger Basin -76.6060 175.4170 520.0 2.0 3

Lake cores associated with this publication

No cores found.